Tomasz Karzynski
Performance Events
Event | Driver | Co-Driver | Class | Overall |
---|---|---|---|---|
2010 Pacific Forest Rally | Zbigniew Szewczyk | Tomasz Karzynski | Group5 | dnf |
2010 Kananaskis Rally | Zbigniew Szewczyk | Tomasz Karzynski | Group5 | 5th |
2010 Rocky Mountain Rally | Zbigniew Szewczyk | Tomasz Karzynski | Group5 | dnf |
2009 Pacific Forest Rally | Zbigniew Szewczyk | Tomasz Karzynski | Group5 | 10th |
2009 Rocky Mountain Rally | Zbigniew Szewczyk | Tomasz Karzynski | Group5 | dnf |
2008 Rocky Mountain Rally | Zbigniew Szewczyk | Tomasz Karzynski | Group5 | 2nd |
2008 Pacific Forest Rally | Zbigniew Szewczyk | Tomasz Karzynski | Group5 | 3rd |
2008 Cochrane Rally | Zbigniew Szewczyk | Tomasz Karzynski | Group5 | 13th |
2008 Kananaskis Rally | Zbigniew Szewczyk | Tomasz Karzynski | Group5 | dnf |
2007 Mountain Trials Rally | Zbigniew Szewczyk | Tomasz Karzynski | Group5 | 2nd |
2007 Cochrane Rally | Zbigniew Szewczyk | Tomasz Karzynski | Group5 | 5th |
2007 Rocky Mountain Rally | Zbigniew Szewczyk | Tomasz Karzynski | Group5 | 2nd |
TSD Events
Event | Driver | Navigator | Class | Overall |
---|---|---|---|---|
Volunteer Events
Event | Position |
---|---|