Entries: 21 | 9 N | 5 N/R | 5 N/R/C | 2 R/C
Classes: 15 O4WD | 4 O2WD | 2 P4WD
Drivers: 7 AB | 6 QC | 5 BC | 1 OR | 1 ON | 1 PA
Co-Drivers: 8 AB | 5 QC | 3 BC | 2 ON | 1 OR | 1 MB | 1 OH
No | Driver | Co-Driver | Car | Entry | Class | N | Seed | SF | Team | Paid |
1 | Rose Oakhill | Sarah Temporale | 2004 Subaru WRX STI | R/C | P4WD | -/N | -/ | Newport Motorsport | Y | |
2 | Sam Albert | Krista Skucas | 2004 Subaru WRX STI | N | O4WD | E/E | 4/ | Sam Albert Rally | Y | |
3 | Ken Wawryk | Chris Kremer | 2008 Subaru STI | N/R/C | O4WD | E/E | -/ | M2K Racing | Y | |
4 | Jason Bailey | Shayne Peterson | 2023 Ford Fiesta | N | O4WD | E/E | 2/ | 93.05 | Sunnyvale Speedsters | Y |
5 | Wim van der Poel | Bryan Lord | 2006 Subaru WRX | N/R | O2WD | E/E | 3/ | 48.12 | Cronus Rally | Y |
6 | Tanveer Deen | Naila Deen | 2006 Mitsubishi EVO IX | N/R/C | O4WD | E/E | 2/ | 83.35 | CRT Rally Team | Y |
7 | Sebastien Clark | Patrick Levesques | 1998 Subaru Impreza | N | O4WD | E/E | 3/ | 68.38 | Aze Lucky 7 | Y |
8 | Trevor Pougnet | Ryan Rouleau | 2007 Subaru WRX | N | P4WD | E/E | 2/ | 64.22 | Capital Tuning Motorsports | Y |
9 | Olivier Martel | Vincent Hubert | 2008 Subaru TR-GRD | N | O4WD | E/- | 2/ | 80.86 | Martel & Fils / Test Racing | Y |
10 | Ian Fry | Pete Chadwick | 1991 Subaru Legacy RS | N/R/C | O4WD | N/N | 3/ | 75.82 | Warrior Rallysport | Y |
11 | Boris Djordjevic | John Hall | 2009 Mitsubishi EVO X | N/R | O4WD | E/E | 2/ | 81.02 | Frontech Racing | Y |
12 | Stéphane Hudon | Julien Cyr | 2007 Subaru WRX STI | N/R/C | O4WD | N/E | -/ | 819 Rally | Y | |
13 | Hardy Schmidtke | Stefan Trajkov | 2005 Mitsubishi EVO | N/R | O4WD | E/E | 3/ | 67.48 | Hardyboy Racing | Y |
14 | Marc-André Brisebois | Marie-France Desmarais | 2007 Subaru Impreza | N | O4WD | E/E | -/ | Test Racing | Y | |
15 | Johnny Summers | Martin Matas | 2004 Subaru Impreza WRX STI | N/R/C | O4WD | N/E | -/ | 34.57 | TEAM VEX | Y |
16 | Aran Cook | Rob Jackett | 1987 Toyota Corolla | R/C | O2WD | N/N | -/ | 22.90 | Fun Fabricator Racing | Y |
17 | Chris Greenhouse | Ryan Scott | 2001 Dodge Neon Srt4 | N | O2WD | E/E | 3/ | 65.90 | A1CVTech | Y |
18 | Nick Wood | Jennifer Daly | 1971 Datsun 1200 | N/R | O2WD | E/E | 3/ | 67.87 | Kamloops Race & Rally | Y |
19 | Jean Sebastien Besner | Éric Dubé | 2017 Ford Fiesta | N | O4WD | E/E | -/ | Promotions Groupe Besner | Y | |
20 | Jerome Mailloux | Philippe Poirier | 2014 Subaru TR-GRD | N | O4WD | E/- | 1/ | 92.96 | Mailloux/Poirier | Y |
21 | Nicholas Spencer | Betsy Nguyen | 2015 Subaru WRX | N/R | O4WD | E/E | 3/ | 44.71 | Spencer Racing | Y |
WD | Matt Bobyn | Dan Bobyn | 1996 Volkswagen Golf GTI | N/R/C | O2WD | E/E | 4/ | 30.77 | Hummel Rally | Y |
WD | Michael Szewczyk | David Ma | 2008 Mitsubishi EVO X | N/R/C | O4WD | N/E | 4/ | 69.81 | PolRallySport ZZ Construction | Y |
WD | Vincent Trudel | Michelle Miller | 2008 Subaru STI Aze002 | N/R | O4WD | E/E | 2/ | 69.86 | AZE Rally Team | |
WD | Alexandre Moreau | Ian Guité | 2015 Subaru STI | N | O4WD | E/- | 2/ | 84.63 | Alex Moreau Rally |
Event: (N)ational, (R)egional, (C)lub
Nov.: (E)xpert, (N)ovice
SF: Speed Factors as posted on the CARS website.
Competitors: add your team profiles here or email if you need to make changes.